TS-9016
Thermo-Tork® / Nonasbestos Gasket Material
ASTM F-104: F729900E09M9
Material Description:
TS-9016 has a fully cured styrene butadiene rubber binder and a blend of Aramid and cellulose fibers. It is intended for oil and water applications with short duration maximum temperatures up to 290°C (550°F).
Specification Properties
Property | Value | Method |
---|---|---|
Density, g/cc(lb/cu.ft) | 1.44 (90) (min.) | ASTM F 1315 |
Compressibility, % (at 34.5Ma) | 10-25 | ASTM F 36 |
Recovery, % | 40 (min.) | ASTM F 36 |
Tensile Strength, AMD, MPa(psi) | 12.41 (1800) (min.) | ASTM F 152 |
Fluid Resistance IRM903 Oil | ASTM F 146 | |
Change in Thickness, % | 25-65 (max.) | |
Fluid Resistance, Fuel B | ASTM F 146 | |
Change in Thickness, % | 10-40 (max.) | |
Binder Type | Fully Cured Styrene Butadiene |
Remarks and Related Documents:
Specification values determined by the test methods required for ASTM F-104, Type 7 materials.
ISO 9001: 2015 Registered
To see the full PDF and print it please click on the link below.
View/Print PDF