TN-9014
Thermo-Tork® / Nonasbestos Gasket Material
ASTM F-104: F729900E99M9
Material Description:
TN-9014 has a fully cured nitrile butadiene rubber binder and a blend of cellulose and Aramid Fibers. It has excellent fuel and oil resistance, and is intended for applications with short duration maximum temperatures up to 290°C (550°F).
Specification Properties
Property | Value | Method |
---|---|---|
Density, g/cc(lb/cu.ft) | 1.44 (90) (min.) | ASTM F 1315 |
Compressibility, % (at 34.5Ma) | 7-20 | ASTM F 36 |
Recovery, % | 45 (min.) | ASTM F 36 |
Tensile Strength, AMD, MPa(psi) | 17.24 (2500) (min.) | ASTM F 152 |
Fluid Resistance IRM903 Oil | ASTM F 146 | |
Change in Tensile Strength, % | 45 (max.) | |
Change in Thickness, % | 20 (max.) | |
Change in Compressibility, % | 30 (max.) | |
Fluid Resistance, Fuel B | ASTM F 146 | |
Change in Thickness, % | 20 (max.) | |
Change in Weight, % | 25 (max.) | |
Binder Type | Fully Cured Nitrile Butadiene |
Remarks and Related Documents:
Specification values determined by the test methods required for ASTM F-104, Type 7 materials.
ISO 9001: 2015 Registered
To see the full PDF and print it please click on the link below.
View/Print PDF