SV-360
Standard / Nonasbestos Gasket Material
Material Description:
SV-360 is a low density cellulose fiber material with styrene butadiene rubber binder. It is a general purpose material for anti-squeak, dust seals, heaters, oil seals, shim stock, and water pumps. It is intended for applications with short duration maximum temperatures up to 180°C (350°F).
Specification Properties:
Property | Value | Method |
---|---|---|
Density, g/cc(lb/cu.ft) | 0.67 (42) (min.) | ASTM F 1315 |
Compressibility, % (at 6.9Ma) | 15-30 | ASTM F 36 |
Recovery, % | 40 (min.) | ASTM F 36 |
Tensile Strength, AMD, MPa(psi) | 10.34 (1500) (min.) | ASTM F 152 |
Fluid Resistance IRM903 Oil | ASTM F 146 | |
Change in Thickness, % | 15 | |
Change in Weight, % | 70 | |
Fluid Resistance, Fuel B | ASTM F 146 | |
Change in Thickness, % | 15 | |
Change in Weight, % | 70 | |
Fluid Resistance, Distilled Water | ASTM F 146 | |
Change in Thickness, % | 55 | |
Change in Weight, % | 80 | |
Binder Type | Styrene Butadiene |
Remarks and Related Documents:
Specification values determined by the test methods required for ASTM F-104, Type 3 materials.
ISO 9001: 2015 Registered
To see the full PDF and print it please click on the link below.
View/Print PDF