HTX-900
EnCore® Combined Materials
Material Description:
HTX-900 is a composite gasket structure consisting of graphite-coated, high-temperature facing material chemically and mechanically fused to an expanded steel core. It is intended for exhaust manifold, header, collector, and EGR system gaskets, as well as other industrial sealing applications that require high strength, thermal integrity, and anti-stick performance. It is available in 0.043, 0.048, 0.060, and 0.093 inch gauges in a sheet size of 20 by 63 inches (usable area).
Specification Properties:
Property | Value | Method |
---|---|---|
Density, g/cc(lb/cu.ft) | 1.9 (119) (min.) | ASTM F 1315 |
Compressibility, % (at 34.5MPa) | 7-17 | ASTM F 36 |
Recovery, % | 40 (min.) | ASTM F 36 |
Fluid Resistance, IRM903 Oil | ASTM F 146 | |
Change in Thickness, % | 5 (max.) | |
Change in Tensile, % | 30 (max.) | |
Fluid Resistance, Fuel B | ASTM F 146 | |
Change in Thickness, % | 7 (max.) | |
Change in Weight, % | 15 (max.) | |
Fluid Resistance, IRM901 | ASTM F 146 | |
Change in Thickness, % | 6 (max.) | |
Fluid Resistance, Fuel A | ASTM F 146 | |
Change in Thickness, % | 5 (max.) |
Remarks and Related Documents:
Specification values determined by the test methods required for ASTM F-104, Type 3 materials.
To see the full PDF and print it please click on the link below.
View/Print PDF